73970 Jefferson Armada, MI 48005
By Janet Hull and Thomas Bush on Nov 25, 2014

Warm and welcoming colonial with open layout great for entertaining or just enjoying the family. Large kitchen with pantry. Beautiful Bella laminate flooring. Master bedroom with spa retreat bath. Finished basement with extra bed/office and egress window. Fenced yard features brick paver patio. Shed included. So many great features. Don’t miss. 4 bedrooms, 2.5 baths, 2170 sq ft, $229,000
Video
(all data current as of 11/25/2014)
Price | $229,000 |
Beds | 4 |
Baths | 2 full, 1 half |
Home size | 2,170 sq ft |
Lot Size | 8,276 sqft |
Days on Market | 0 |
Warm and welcoming colonial with open layout great for entertaining or just enjoying the family. Large kitchen with pantry. Beautiful Bella laminate flooring. Master bedroom with spa retreat bath. Finished basement with extra bed/office and egress window. Fenced yard features brick paver patio. Shed included. So many great features. Don't miss.
Property Type(s): 2 Story, Residential
Last Updated | 11/25/2014 | Tract | Armada Meadows |
Year Built | 2003 | Community | Armada (50029) |
Garage Spaces | n/a | County | Macomb |
Total Parking | n/a | Walk Score ® | 57  |
Schools
School District | Armada Area Schools |
Additional Details
Features
APPLIANCES | Dishwasher, Disposal, Microwave |
BASEMENT TYPE | Finished |
Basement Y/N | Yes |
Bedroom 1 Level | Second |
Bedroom 2 Level | Second |
Bedroom 3 Level | Second |
Bedroom 4 Level | Second |
Breakfast Nook Level | Entry |
COOLING SYSTEM | Ceiling Fan(s), Central A/C |
DINING/KITCHEN | Breakfast Nook/Room |
EXTERIOR CONSTRUCTION | Vinyl Siding |
EXTERIOR FEATURES | Patio, Porch, Sidewalks |
Exterior Finish | Partial Masonry |
FIREPLACE FEATURES | FamRoom Fireplace |
FOUNDATION TYPE | Basement |
FUEL TYPE | Natural Gas |
Great Room Level | Entry |
Guest Listings Y/N | No |
INTERIOR FEATURES | Cable/Internet Avail., Sump Pump, Walk-In Closet |
Kitchen Level | Entry |
LA2Agent State | MI |
LA2Agent Status | MLS and BOARD |
LA2Agent Type | 13 |
Laundry Room Level | Entry |
Library/Den Level | Lower |
LO2Office State | MI |
LO2Office Type | 9 |
LOCATION | Subdivision |
LOT DESCRIPTION | Sidewalks |
ROADS | City/County |
SEWER SEPTIC | Public Sanitary |
Structure Style | 2 Story |
STYLES | Colonial |
SUB ROOM DESCRIPTION | Den/Study/Lib |
SUB STRUCTURE TYPES | Shed |
WATER | Public Water |
No comments:
Post a Comment